Id-Gate
The Id-Gate system is designed to provide access control for areas and objects using biometric identification. These features allow you to organize access control or improve the identity and access management process for employees in companies or enterprises. The System can be integrated with access control systems, biometric terminals and devices at checkpoints, as well as controllers, turnstiles and other access control equipment.
1. SOFTWARE DESCRIPTION
SYSTEM COMPONENTS
For the correct functioning of the System, the following minimum equipment is required:
- Server
- Client PC
- Сameras and terminals
The detailed description of the equipment recommended characteristics is indicated below.
ARCHITECTURE
The System consists of the following components:
- Id-Gate Core — the server part of the system, consisting of separate services, including the System settings interface, recognition algorithms, database and reports.
- Id-Gate Tracker — video preprocessing server.
- ACS Adapter — service providing data exchange with an external system and sending notifications.
- Id-Gate Terminal — an Android OS application for interaction with terminals installed at the entrance to the facility and access control in offline mode.
The System can be integrated with:
- ACS
- Turnstile relay or other access control devices
- Terminals
- Wiegand
TECHNOLOGIES
The System is developed using the following programming languages and software:
- Golang
- C#
- Angular
- RabbitMQ
- Nginx
- PostgreSQL
- Redis
Id-Gate Core includes the following services:
Service | Description | Port |
---|---|---|
Nginx | A web server and mail proxy server | 80, 443, 23231 |
PostgreSQL | Free and open-source relational database management system (RDBMS) | 5432 |
RabbitMQ | Service providing work with data queues | 5672, 15672 |
Redis | Open-source software for managing NoSQL databases | 6379 |
mkvz-tracker | Service for preprocessing video stream (tracker) | 8001 |
mkvz-launcher | Service for managing client applications | 8876 |
mkv-server-report | Service for generating reports: includes reports by gender, age, visits, etc. | 11084 |
mu-server-api | Notification service | 11090 |
support-server-api | Service for system maintenance | 11091 |
mkv-server-url-shortener | URL shortening service | 11092 |
mas-server-api | Management service, which provides API for processing data about devices, applications, cameras | 11101 |
mas-server-settings | Service for storing configuration settings and sending them to the modules | 11102 |
mpdn-secret-vault-api | Service for storing personal data | 11204 |
mdc-server-api | Service for working with dynamic classifiers | 11205 |
mfs-server-api | Service for storing and working with images | 11300 |
mfs-server-thumbnail | Service for working with thumbnails of the file storage | 11301 |
fs-server-api | File storage service | 11302 |
mi-sender-email | Service for sending e-mail notifications | 11400 |
mi-sender-http | Service for sending notifications by http (push) | 11401 |
mi-sender-smsmodem | Service for sending SMS with a USB gsm modem | 11402 |
mi-server-api | Service for implementing API functions to work with services | 11403 |
mi-sender-telegram | Service for sending SMS to Telegram | 11404 |
mi-controller-acs | Service for integration with external systems and request routing between them | 11406 |
mi-adapter-acs-biostar2 | Service of integration adapter with Biostar 2 ACS | 11413 |
mi-adapter-acs-moxa | Service of integration adapter with Moxa 1214 ACS | 11414 |
mi-adapter-acs-suprema-fs2 | Service of integration adapter with Suprema Facestation 2 ACS | 11415 |
mi-adapter-acs-honeywell-pro-watch | Service of integration adapter with Honeywell Pro Watch ACS | 11416 |
mi-adapter-acs-bosch | Service of integration adapter with Bosch BIS ACS | 11417 |
mi-adapter-acs-se | Service of integration adapter with Security Expert ACS | 11418 |
mi-adapter-acs-exos | Service of integration adapter with Dormakaba EXOS ACS | 11421 |
mi-adapter-acs-onguard | Service of integration adapter with Lenel OnGuard ACS | 11422 |
mkv-server-admin | User interface for the System administration module | 11500 |
mkv-server-api | The service contains API methods to work with the main functionality of the System | 11501 |
mkv-server-auth | Service for authorization in the System by entering a username and password | 11502 |
mkv-server-ws | Application back-end for working with the client via WebSocket | 11503 |
backup-client-server-api | System data backup service | 11506 |
logging-server-api | Service is used to get logs from services | 11509 |
event-configuration-api | Service for simplifying working with event storage, so that a single request creates a pool of necessary entries in the dictionaries for event processing | 11510 |
event-storage-server-api | Service for processing System events and performing various actions depending on the type of event | 11511 |
mkv-client-profiles-import | Service for importing profiles into the System | 11514 |
mas-meta-server-api | Meta information service | 11515 |
monitoring-server-api | Services for monitoring statuses of the running services | 11517 |
statistics-server-api | Service for recording statistics on the System operation | 11518 |
audit-server-api | Auditing and logging service | 11521 |
mkv-server-auth-ldap | Service for authorization in the System via LDAP/AD | 11522 |
mkvz-onvif-cameras | Service for searching and connecting cameras supporting ONVIF protocol | 11550 |
discovery-server-api | Service for mobile app searching with DNS-SD | 11551 |
adb-server-api | Service for managing mobile apps with ADB protocol | 11552 |
mas-server-report | Report service for MAS | 11553 |
medical-server-api | Medical control service | 11554 |
mie-export-api | Service for exporting customized data sets from CSV | 11555 |
mie-import-api | Service for importing customized data sets to CSV | 11556 |
logging-server-siem | Service for SIEM logging | 11557 |
mmpd | Service for managing detecting processes | 11600 |
mobile-service-api | API for working with mobile apps | 11601 |
gate-server-api | Service for managing access control | 11602 |
compromise-server-api | Service for compromise control | 11605 |
modi-image-worker | Service for processing photos (crop, resize, etc.) | 11700 |
modi-server-api | Service for processing discrete images | 11701 |
modi-ubda-tevian-[01-04] | Service for processing photos: searching faces and creating biometric templates | 11710 у [01], 11711 у [02], 11712 у [03], 11713 у [04] |
modi-ubda-tevian-alg1 | Service for processing photos | 11714 |
mrp-server-api | Service that provides API for processing data during working with the streaming video | 11800 |
mrp-server-ubt-broker | Service for UBT proxying to other systems | 11801 |
mrp-matching-tevian-go | Matching service for the Tevian engine | 11806 |
mrp-server-broker | Service managing a request queue to the matching algorithms | 11821 |
mrp-server-image-broker | Service for image distribution among trackers | 11822 |
ms-server-filecache | Service providing file caching | 11900 |
mkv-scheduler-api | Service that implements working with scheduled tasks | 11910 |
video-restreamer-server | Server for video restreaming | 40000, 40001 |
One of the server requirements for installing the Id-Gate Core software package is the absence on the server of the software specified in the table above and the presence of free ports indicated in the table.
2. REQUIREMENTS FOR CORRECT WORK
ID-GATE SERVER
It is recommended to install the Id-Gate Core on the server. Server characteristics directly depend on the number of cameras processed by the System. An approximate calculation for the most common values is presented in the table below.
Number of cameras | CPU (Core) | RAM (GB) | HDD (GB) | SSD (GB) |
---|---|---|---|---|
1 camera | 5 | 16 | 600 | 240 |
2 cameras | 6 | 16 | 700 | 240 |
3 cameras | 8 | 16 | 700 | 240 |
5 cameras | 10 | 32 | 800 | 240 |
7 cameras | 14 | 32 | 900 | 240 |
10 cameras | 18 | 64 | 1000 | 240 |
Operating System: Windows 10 Pro (2004 and later, according to the end date of the operating system support), Windows Server 2016/2019 and later. The account (login/password) (including for a remote user) must remain unchanged throughout the installation. The account (login/password) must allow upgrading privileges to Administrator if necessary.
Sign up for our Id-Gate introductory webinars.
To get guidance on your project, email us at sales@recfaces.com