Id-Fit
Id-Fit is a biometric software product designed to prevent unauthorized use of customer bracelets and optimize the work of fitness center personnel.
1. SOFTWARE DESCRIPTION
COMPONENT COMPOSITION OF THE SYSTEM
For the correct functioning of the System, the following minimum equipment is required:
- Server
- Client PC
- Сameras and terminals
The detailed description of the recommended characteristics of the equipment is indicated below.
ARCHITECHTURE
The system consists of the following components:
- Id-Fit Core – the server part of the system, consisting of separate services, including the System settings interface, recognition algorithms, database and reports;
- Id-Fit Tracker – video preprocessing server;
- ACS Adapter – service providing data exchange between systems and sending notifications;
- Id-Fit application – system component is used for integrating with terminals at checkpoints and access control in offline mode.
The system can be integrated with:
- Access control system; ;
- Turnstile relay or other access control devices;
- Terminals;
- Wiegand.
TECHNOLOGIES
The system is developed using the following programming languages and software:
- Golang
- C#
- Angular
- RabbitMQ
- Nginx
- PostgreSQL
- Redis
Id-Fit Core includes the following services:
Service | Description | Port |
---|---|---|
RabbitMQ | Service providing work with data queues | 15672 |
Nginx | A web server and mail proxy server | 80, 443, 23231 |
PostgreSQL | Free and open-source relational database management system (RDBMS) | 5432 |
Redis | NoSQL database, open-source software | 6379 |
IdMe-backup-client-server-api | System data backup service | 11506 |
IdMe-event-configuration-api | Setting service of system events processor | 11510 |
IdMe-event-storage-server-api | System events processing service | 11511 |
IdMe-logging-server-api | Service is used to get logs from services | 11508 |
IdMe-mas-server-settings | ОThe main purpose of this service is to store and send the configuration to the modules. This service is run first. If an error occurs while the service is running, the system will not start | 11102 |
IdMe-mas-server-api | Management service, which provides API for processing data about devices, applications, cameras | 11101 |
IdMe-mfs-server-api | Service for storing and working with images | 11300 |
IdMe-mfs-server-thumbnail | Service for working with thumbnails of the file storage | 11301 |
IdMe-mi-sender-email | СService sends e-mail notifications | 11400 |
IdMe-mi-sender-http | Service sends notifications by http (push) | 11401 |
IdMe-mi-sender-smsmodem | SMS delivery service | 11402 |
IdMe-mkv-server-admin | A service that provides business integration with multiple external ACS systems (access control) and implements routing of requests to the appropriate ACS adapters | 6666 |
IdMe-mi-adapter-suprema | Service for integration with the Suprema system | 5000 |
IdMe-mi-bus-rodos10-controller | Authorization service in the system by entering your login and password | 11502 |
IdMe-mkv-server-report | Service for integration with Rodos relay | 11521 |
IdMe-mkv-server-admin | User interface for the system administration module | 11500 |
IdMe-mkv-server-api | The service contains API methods to work with the main functionality of the system | 11501 |
IdMe-mkv-server-auth | Service for authorization in the system by entering a username and password | 11502 |
IdMe-mkv-server-report | Service for generating reports. Includes reports by gender, age, visits | 11084 |
IdMe-mkv-server-ws | Application’s back-end in order to work with the client via WebSocket | 11503 |
IdMe-mkv-server-url-shortener | URL shortening service | 11092 |
IdMe-mkv-scheduler-api | Service that implements the work with tasks according to the schedule | 11910 |
IdMe-modi-image-worker | Service that implements work with scheduled tasks | 11700 |
IdMe-modi-ubda-tevian-01, IdMe-modi-ubda-tevian-02, IdMe-modi-ubda-tevian-03, IdMe-modi-ubda-tevian-04 | Services for obtaining information on a face detected from the image | 11710-11713 |
IdMe-monitoring-server-windows | Windows Service for monitoring statuses of the services | 11507 |
IdMe-mrp-matching-tevian-go | Service provides facial recognition process by the images provided | 11806 |
IdMe-mrp-server-api | Service that provides API for processing data during working with the streaming video | 11800 |
IdMe-mrp-server-broker | Service is used to manage a request queue to the matching algorithms | 11821 |
IdMe-ms-server-filecache | Service provides caching files | 11900 |
IdMe-support-server-api | Monitoring service that allows to work with metrics and desktops | 11091 |
IdMe-mu-server-api | Notification Service | 11090 |
IdMe-svg-converter-api | Service for converting images | 11513 |
IdMe-video-restreamer-server | Service for video streaming from tracker | 40000-40001 |
IdMe-mmpd | Service manager of detection processes | 11600 |
IdMe-modi-server-api | Service for processing discrete images | 11701 |
IdMe-mkv-client-profiles-import | Profiles import service | 11514 |
One of the server requirements for installing the Id-Fit Core software package is the absence on the server of the software specified in the table above and the presence of free ports indicated in the table.
2. CORRECT WORK REQUIREMENT
SERVER ID-FIT
It is recommended to install Id-Fit Core. Server characteristics directly depend on the number of cameras processed by the system. An approximate calculation for the most common values is presented in the table below.
Number of cameras | CPU (Core) | RAM (GB) | HDD (GB) | SSD (GB) |
---|---|---|---|---|
1 camera | 5 | 16 | 600 | 300 |
2 cameras | 6 | 16 | 700 | 300 |
3 cameras | 8 | 16 | 700 | 300 |
5 cameras | 20 | 24 | 800 | 300 |
7 cameras | 14 | 24 | 900 | 300 |
10 cameras | 18 | 40 | 1000 | 300 |
Supported operating systems:
• Windows 10Pro (х64 (2004 and later: according to the deadline for the end of support for the operating systems);
• Windows Server 2016/2019 and later.
The account (login/password) (including for a remote user) must remain unchanged throughout the installation. The account (login/password) must allow upgrading privileges to Administrator if necessary