Id-Check
The Id-Check universal solution with flexible set of rules for biometric verification of a person’s identity by photo for credit institutions, border control services or owners of distant service channels.
1. SOFTWARE DESCRIPTION
COMPONENT COMPOSITION OF THE SYSTEM
For the correct functioning of the System, the following minimum equipment is required:
- Server
- Monitor
- Camera (-s)
A detailed description of the recommended characteristics of the equipment is indicated below.
ARCHITECTURE
The system consists of the following components:
- Id-Check Core – the server part of the system, consisting of separate services, including the System settings interface, recognition algorithms, database and reports;
It is recommended to install the System components as follows:
- Server: Id-Check Core
TECHNOLOGIES
The system is developed using the following programming languages and software:
- Golang
- C#
- Angular
- RabbitMQ
- Nginx
- PostgreSQL
- Redis
Id-Check Core includes the following services:
Service | Description | Port |
---|---|---|
RabbitMQ | Service providing work with data queues | 15672 |
Nginx | A web server and mail proxy server | 80, 443, 23231 |
PostgreSQL | Free and open-source relational database management system (RDBMS) | 5432 |
Redis | NoSQL database, open-source software | 6379 |
IdMe-backup-client-server-api | System data backup service | 11506 |
IdMe-logging-server-api | Service is used to get logs from services | 11508 |
IdMe-mas-server-settings | The main purpose of this service is to store and send the configuration to the modules. This service is run first. If an error occurs while the service is running, the system will not start | 11102 |
IdMe-mas-server-api | Management service, which provides API for processing data about devices, applications, cameras | 11101 |
IdMe-mfs-server-api | Service for storing and working with images | 11300 |
IdMe-mfs-server-thumbnail | Service for working with thumbnails of the file storage | 11301 |
IdMe-mfs-server-url | Service for processing image requests by URL | 11302 |
IdMe-mi-sender-email | Service sends e-mail notifications | 11400 |
IdMe-mi-sender-http | Service sends notifications by http (push) | 11401 |
IdMe-mi-saver-incident | Service sends notifications about various incidents | 11069 |
IdMe-mi-server-api | Service is used to perform notifications | 11403 |
IdMe-mkv-server-admin | User interface for the system administration module | 11500 |
IdMe-mkv-server-api | The service contains API methods to work with the main functionality of the system | 11501 |
IdMe-mkv-server-auth | Service for authorization in the system by entering a username and password | 11502 |
IdMe-mkv-server-report | Service for generating reports. Includes reports by gender, age, visits | 11084 |
IdMe-mkv-server-ws | Application’s back-end in order to work with the client via WebSocket | 11503 |
IdMe-mkv-server-url-shortener | URL shortening service | 11092 |
IdMe-mkv-scheduler-api | Service that implements work with scheduled tasks | 11910 |
IdMe-mkv-client-profiles-import | Service for importing profiles into the system | 8851 |
IdMe-modi-image-worker | Image processing service (crop/resize and etc.) | 11700 |
IdMe-modi-server-api | Service for processing discrete images | 11701 |
IdMe-modi-portraitAnaliser-01, IdMe-modi-portraitAnaliser-02, IdMe-modi-portraitAnaliser-03, IdMe-modi-portraitAnaliser-04 | Services for obtaining information on a face detected from the image | 11710-11713 |
IdMe-monitoring-server-windows | Services for monitoring statuses of the running services | 11507 |
IdMe-mrp-matching | Service provides facial recognition process by the images provided | 11806 |
IdMe-mrp-server-api | Service that provides API for processing data during working with the streaming video | 11800 |
IdMe-mrp-server-broker | Service is used to manage a request queue to the matching algorithms | 11821 |
IdMe-ms-server-filecache | Service provides caching files | 11900 |
IdMe-support-server-api | Monitoring service that allows to work with metrics and desktops | 11091 |
IdMe-mmpd | Manager module of detection processes | 11600 |
IdMe-event-configuration-api | Service is used to simplify working with event-storage, so that a single request creates a pool of necessary entries in the dictionaries for event processing | 11509 |
IdMe-event-storage-server-api | Service for processing system events and performing various actions depending on the type of event (sending an e-mail after creating a business notification) | 11510 |
IdMe-march-mrp-matching | Face recognition service | 11810 |
IdMe-march-server-api | Archive management service | 11601 |
IdMe-march-storage | Storage service for the archive | 11062 |
One of the server requirements for installing the Id-Me Check Core software package is the absence on the server of the software specified in the table above and the presence of free ports indicated in the table.
2. SOFTWARE REQUIREMENTS
ID-CHECK SERVER
It is recommended to install Id-Check Core. Server characteristics directly depend on the number of cameras processed by the system. An approximate calculation for the most common values is presented in the table below.
Requests for verification (identification) per minute | CPU (Core) | RAM (GB) | SSD (GB) |
---|---|---|---|
45 | 6 | 16 | 240 |
90 | 8 | 16 | 480 |
180 | 16 | 32 | 480 |
Supported operating systems:
• Windows 10Pro (х64 (2004 and later: according to the deadline for the end of support for the operating systems);
• Windows Server 2016/2019 and later.
The account (login/password) (including for a remote user) must remain unchanged throughout the installation. The account (login/password) must allow upgrading privileges to Administrator if necessary
Sign up for our Id-Check introductory webinars.
To get guidance on your project, email us at sales@recfaces.com